Ducting Cover
- Home
- Ducting Cover
Ducting Cover
| Technical Parameter | Specification / Details |
|---|---|
| Product Category | SRF Industrial Coated Fabrics |
| Base Fabric | High Tenacity Polyester Filament Yarn |
| Coating Chemistry | Flame Retardant PVC (FR Grade) |
| Weight (GSM) | 450 GSM / 550 GSM / 650 GSM |
| Standard Width | 1.5 Mtr to 3.2 Mtr |
| Temperature Resistance | -20°C to +70°C |
| Fire Rating | Complies with International FR Standards (e.g., DIN 4102 B1/M2) |
| Surface Finish | Smooth Matte or Glossy (Anti-Static available) |
| Key Properties | Air-Tight, Chemical Resistant, Anti-Fungal, and High Bursting Strength |
| Application | Flexible Ventilation Ducts, Mine Ducting, AC Bellows, Exhaust Systems |
Ducting Cover
| Type | Description | Product Code |
|---|---|---|
Frontlit | 140 GSM | CXX100-C09-240-9Y |
Frontlit | 210 GSM | CXX100-C08-240-9Y |