Auto Canopy
- Home
- Auto Canopy
Auto Canopy
| Parameter | Specification Details |
|---|---|
| Product Category | SRF Coated Fabrics (TUFTOP) |
| Base Fabric | High Tenacity Polyester Yarn |
| Coating Type | PVC Coated (Single/Double Side) |
| Weight (GSM) | 560 GSM to 750 GSM |
| Surface Finish | Diamond, Leatherette, or Matte Finish |
| Standard Width | 1.37 Mtr / 1.52 Mtr |
| Standard Length | 50 Meters Roll |
| Key Properties | 100% Waterproof, UV Resistant, Flame Retardant, High Tear Strength |
| Application | Vehicle Soft Tops, Jeep Hoods, Utility Vehicle Canopies |
Auto Canopy
| Type | Description | Product Code |
|---|---|---|
Frontlit | 140 GSM | CXX100-C09-240-9Y |
Frontlit | 210 GSM | CXX100-C08-240-9Y |